|
|
2 bedroom at ILRLKsh55 K / per month |
4 bedroom townhouseKsh15 M |
4 bedroom villasKsh22 M |
2 bedroom apartment for saleKsh8 M |
2 bedroom plus sqKsh50 K |
Lovi Crescent westlandsKsh7 M |
Diplomatic Residency WestlandsKsh5 M / Varies per unit |
VILLA KAZI HOMES ATHI RIVERstarts from Ksh12 M / phase 1 |
Orchid Residency westlandsvaries per unit Ksh75 K / per month |
Modern two bedroom to letKsh27 K / per month |
EMERALD RESIDENCES KILLIMANI ( ON-GOING )JULY 2026 Ksh5 M / Depends per unit |
Skyline Wood Avenue Killimani (on-going)Dec 2026 Ksh6 M / varies per unit |
Skyline Westlands ( OFF-PLAN )JULY 2028 Ksh5 M / varies per unit |
Grosvenor Residences westlandsDEC - 2027 Ksh8 M / varies per unit |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Apartment | Apartment | Maisonette, newly built, Townhouse, Villa | newly built, Townhouse, Villa | Apartment, newly built | Apartment | Apartment, newly built | Apartment, newly built | gated community, House, Maisonette, newly built, Villa | Apartment, House, newly built | Apartment, newly built | Apartment | Apartment | Apartment | Apartment, newly built | ||||||
| Status | For Rent | For Rent | For Sale | For Sale | For Rent, For Sale | For Rent | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | ||||||
| Size | 1,850 SqFt | 55 SqFt | 45 SqFt | ||||||||||||||||||
| Rooms | 1 | ||||||||||||||||||||
| Bedrooms | 2 | 4 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | ||||||||||||
| Bathrooms | 2 | 4 | 5 | 2 | 4 | 2 | 2 | 1 | |||||||||||||
| Garages | 2 | ||||||||||||||||||||
| Year Built | 2025 | 2025 | 2025 | 2025 | 2025 | ||||||||||||||||
| • Solar water heated | |||||||||||||||||||||
| Air Conditioning | |||||||||||||||||||||
| back up generator | |||||||||||||||||||||
| Borehole | |||||||||||||||||||||
| CCTV | |||||||||||||||||||||
| Central Heating | |||||||||||||||||||||
| Dining area | |||||||||||||||||||||
| Electric Range | |||||||||||||||||||||
| Fire Alarm | |||||||||||||||||||||
| Gym | |||||||||||||||||||||
| Home Theater | |||||||||||||||||||||
| kids play area | |||||||||||||||||||||
| kitchen cabinets | |||||||||||||||||||||
| Large balcony area | |||||||||||||||||||||
| Laundry | |||||||||||||||||||||
| Laundry Room | |||||||||||||||||||||
| Marble Floors | |||||||||||||||||||||
| Microwave | |||||||||||||||||||||
| parking spaces | |||||||||||||||||||||
| Perimeter wall | |||||||||||||||||||||
| Refrigerator | |||||||||||||||||||||
| Sauna | |||||||||||||||||||||
| Swimming Pool | |||||||||||||||||||||
| TV Cable | |||||||||||||||||||||
| Washer | |||||||||||||||||||||
| WiFi |